Detailed information of SNP:
SNP ID:
sf0921539544(Gbrowse)
Chromosome: chr09 Position: 21539544 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1413 | 83.23% | 16.77% |
All Indica | 794 | 71.03% | 28.97% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 83.20% | 16.80% |
Indica II | 209 | 55.50% | 44.50% |
Indica Intermediate | 210 | 64.76% | 35.24% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0921539544 | A->T | LOC_Os09g37280(LOC_Os09g37280.1) | INTRON |
sf0921539544 | A->T | LOC_Os09g37280(LOC_Os09g37280.2) | INTRON |