Detailed information of SNP:
|
SNP ID:
sf0921571216(Gbrowse)
Chromosome: chr09 Position: 21571216 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 79.04% | 20.96% |
| All Indica | 798 | 99.50% | 0.50% |
| All Japonica | 497 | 52.11% | 47.89% |
| Aus | 66 | 53.03% | 46.97% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 68.96% | 31.04% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 29.41% | 70.59% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0921571216 | A->G | INTERGENIC | None |