Detailed information of SNP:
SNP ID:
sf0921846847(Gbrowse)
Chromosome: chr09 Position: 21846847 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 94.93% | 5.07% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 86.12% | 13.88% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 82.69% | 17.31% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0921846847 | T->G | LOC_Os09g37890(LOC_Os09g37890.1) | Non-Synonymous SNP |