Detailed information of SNP:
|
SNP ID:
sf0921970452(Gbrowse)
Chromosome: chr09 Position: 21970452 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 95.68% | 4.32% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 492 | 88.41% | 11.59% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 86.23% | 13.77% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 64 | 84.38% | 15.62% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0921970452 | A->G | INTERGENIC | None |