Detailed information of SNP:
SNP ID:
sf0922052657(Gbrowse)
Chromosome: chr09 Position: 22052657 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1373 | 60.60% | 39.40% |
All Indica | 799 | 96.62% | 3.38% |
All Japonica | 454 | 0.22% | 99.78% |
Aus | 66 | 60.61% | 39.39% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 90.61% | 9.39% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 302 | 0.33% | 99.67% |
Tropical Japonica | 87 | 0.00% | 100.00% |
Japonica Intermediate | 65 | 0.00% | 100.00% |
Group VI/Aromatic | 13 | 7.69% | 92.31% |
Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0922052657 | T->C | LOC_Os09g38330(LOC_Os09g38330.1) | INTRON |