Detailed information of SNP:
|
SNP ID:
sf0922186140(Gbrowse)
Chromosome: chr09 Position: 22186140 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 77.67% | 22.33% |
| All Indica | 796 | 61.68% | 38.32% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 59.20% | 40.80% |
| Indica II | 211 | 67.77% | 32.23% |
| Indica Intermediate | 210 | 60.00% | 40.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0922186140 | T->G | INTERGENIC | None |