Detailed information of SNP:
SNP ID:
sf0922209417(Gbrowse)
Chromosome: chr09 Position: 22209417 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1390 | 63.02% | 36.98% |
All Indica | 775 | 37.16% | 62.84% |
All Japonica | 495 | 99.80% | 0.20% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 375 | 38.67% | 61.33% |
Indica II | 194 | 30.41% | 69.59% |
Indica Intermediate | 206 | 40.78% | 59.22% |
Temperate Japonica | 333 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 84.62% | 15.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0922209417 | A->G | INTERGENIC | None |