Detailed information of SNP:
SNP ID:
sf0922290312(Gbrowse)
Chromosome: chr09 Position: 22290312 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 55.88% | 44.12% |
All Indica | 799 | 95.99% | 4.01% |
All Japonica | 497 | 0.00% | 100.00% |
Aus | 67 | 13.43% | 86.57% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 87.79% | 12.21% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0922290312 | A->T | LOC_Os09g38790(LOC_Os09g38790.1) | INTRON |
sf0922290312 | A->T | LOC_Os09g38790(LOC_Os09g38790.2) | INTRON |
sf0922290312 | A->T | LOC_Os09g38790(LOC_Os09g38790.3) | INTRON |