Detailed information of SNP:
SNP ID:
sf0922300346(Gbrowse)
Chromosome: chr09 Position: 22300346 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1392 | 75.43% | 24.57% |
All Indica | 795 | 60.13% | 39.87% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 46 | 63.04% | 36.96% |
Indica I | 372 | 72.04% | 27.96% |
Indica II | 212 | 50.00% | 50.00% |
Indica Intermediate | 211 | 49.29% | 50.71% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0922300346 | T->G | INTERGENIC | None |