Detailed information of SNP:
|
SNP ID:
sf0922351001(Gbrowse)
Chromosome: chr09 Position: 22351001 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1415 | 54.70% | 45.30% |
| All Indica | 797 | 25.97% | 74.03% |
| All Japonica | 495 | 99.19% | 0.81% |
| Aus | 67 | 52.24% | 47.76% |
| Indica I | 375 | 20.80% | 79.20% |
| Indica II | 211 | 22.27% | 77.73% |
| Indica Intermediate | 211 | 38.86% | 61.14% |
| Temperate Japonica | 333 | 98.80% | 1.20% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0922351001 | A->G | LOC_Os09g38910(LOC_Os09g38910.1) | UTR_3_PRIME |