Detailed information of SNP:
SNP ID:
sf0922373477(Gbrowse)
Chromosome: chr09 Position: 22373477 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1394 | 72.31% | 27.69% |
All Indica | 776 | 56.70% | 43.30% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 368 | 67.93% | 32.07% |
Indica II | 207 | 46.86% | 53.14% |
Indica Intermediate | 201 | 46.27% | 53.73% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 80.00% | 20.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0922373477 | T->C | INTERGENIC | None |