Detailed information of SNP:
SNP ID:
sf0922414086(Gbrowse)
Chromosome: chr09 Position: 22414086 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1396 | 56.45% | 43.55% |
All Indica | 791 | 80.91% | 19.09% |
All Japonica | 489 | 13.50% | 86.50% |
Aus | 63 | 93.65% | 6.35% |
Indica I | 375 | 94.13% | 5.87% |
Indica II | 212 | 58.96% | 41.04% |
Indica Intermediate | 204 | 79.41% | 20.59% |
Temperate Japonica | 333 | 4.80% | 95.20% |
Tropical Japonica | 88 | 50.00% | 50.00% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 39 | 53.85% | 46.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0922414086 | T->G | INTERGENIC | None |