Detailed information of SNP:
|
SNP ID:
sf0922422250(Gbrowse)
Chromosome: chr09 Position: 22422250 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 62.29% | 37.71% |
| All Indica | 797 | 99.25% | 0.75% |
| All Japonica | 497 | 1.61% | 98.39% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 212 | 98.11% | 1.89% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0922422250 | T->A | INTERGENIC | None |