Detailed information of SNP:
|
SNP ID:
sf0922449751(Gbrowse)
Chromosome: chr09 Position: 22449751 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1406 | 66.00% | 34.00% |
| All Indica | 787 | 40.41% | 59.59% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 366 | 36.89% | 63.11% |
| Indica II | 213 | 35.68% | 64.32% |
| Indica Intermediate | 208 | 51.44% | 48.56% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0922449751 | A->T | INTERGENIC | None |