Detailed information of SNP:
|
SNP ID:
sf0922563774(Gbrowse)
Chromosome: chr09 Position: 22563774 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1406 | 82.93% | 17.07% |
| All Indica | 794 | 76.95% | 23.05% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 62 | 20.97% | 79.03% |
| Indica I | 375 | 74.40% | 25.60% |
| Indica II | 212 | 91.98% | 8.02% |
| Indica Intermediate | 207 | 66.18% | 33.82% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 39 | 84.62% | 15.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0922563774 | C->A | LOC_Os09g39260(LOC_Os09g39260.1) | Non-Synonymous SNP |