Detailed information of SNP:
|
SNP ID:
sf0922899947(Gbrowse)
Chromosome: chr09 Position: 22899947 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1393 | 97.92% | 2.08% |
| All Indica | 799 | 98.75% | 1.25% |
| All Japonica | 471 | 96.82% | 3.18% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 319 | 97.81% | 2.19% |
| Tropical Japonica | 88 | 95.45% | 4.55% |
| Japonica Intermediate | 64 | 93.75% | 6.25% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0922899947 | C->A | LOC_Os09g39920(LOC_Os09g39920.1) | INTRON |