Detailed information of SNP:
|
SNP ID:
sf1000027876(Gbrowse)
Chromosome: chr10 Position: 27876 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1395 | 97.49% | 2.51% |
| All Indica | 781 | 96.54% | 3.46% |
| All Japonica | 496 | 98.99% | 1.01% |
| Aus | 64 | 98.44% | 1.56% |
| Indica I | 369 | 97.02% | 2.98% |
| Indica II | 207 | 95.17% | 4.83% |
| Indica Intermediate | 205 | 97.07% | 2.93% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 95.70% | 4.30% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000027876 | T->G | LOC_Os10g01020(LOC_Os10g01020.1) | Non-Synonymous SNP |