Detailed information of SNP:
|
SNP ID:
sf1000079276(Gbrowse)
Chromosome: chr10 Position: 79276 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1389 | 72.21% | 27.79% |
| All Indica | 789 | 69.46% | 30.54% |
| All Japonica | 493 | 75.46% | 24.54% |
| Aus | 54 | 75.93% | 24.07% |
| Indica I | 369 | 61.25% | 38.75% |
| Indica II | 210 | 68.57% | 31.43% |
| Indica Intermediate | 210 | 84.76% | 15.24% |
| Temperate Japonica | 335 | 94.63% | 5.37% |
| Tropical Japonica | 92 | 20.65% | 79.35% |
| Japonica Intermediate | 66 | 54.55% | 45.45% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 71.79% | 28.21% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000079276 | A->T | INTERGENIC | None |