Detailed information of SNP:
|
SNP ID:
sf1000090714(Gbrowse)
Chromosome: chr10 Position: 90714 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 64.07% | 35.93% |
| All Indica | 792 | 39.65% | 60.35% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 67 | 73.13% | 26.87% |
| Indica I | 374 | 47.33% | 52.67% |
| Indica II | 211 | 41.23% | 58.77% |
| Indica Intermediate | 207 | 24.15% | 75.85% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000090714 | C->T | INTERGENIC | None |