Detailed information of SNP:
SNP ID:
sf1000144945(Gbrowse)
Chromosome: chr10 Position: 144945 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 72.23% | 27.77% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 27.57% | 72.43% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 5.67% | 94.33% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 68 | 50.00% | 50.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000144945 | G->A | INTERGENIC | None |