Detailed information of SNP:
|
SNP ID:
sf1000145800(Gbrowse)
Chromosome: chr10 Position: 145800 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 71.02% | 28.98% |
| All Indica | 799 | 97.37% | 2.63% |
| All Japonica | 497 | 27.57% | 72.43% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 97.33% | 2.67% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 5.67% | 94.33% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 51.47% | 48.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000145800 | C->A | INTERGENIC | None |