Detailed information of SNP:
|
SNP ID:
sf1000178685(Gbrowse)
Chromosome: chr10 Position: 178685 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 70.20% | 29.80% |
| All Indica | 797 | 72.65% | 27.35% |
| All Japonica | 496 | 71.98% | 28.02% |
| Aus | 67 | 32.84% | 67.16% |
| Indica I | 373 | 72.65% | 27.35% |
| Indica II | 213 | 61.50% | 38.50% |
| Indica Intermediate | 211 | 83.89% | 16.11% |
| Temperate Japonica | 335 | 94.33% | 5.67% |
| Tropical Japonica | 93 | 9.68% | 90.32% |
| Japonica Intermediate | 68 | 47.06% | 52.94% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000178685 | A->T | LOC_Os10g01274(LOC_Os10g01274.1) | INTRON |