Detailed information of SNP:
|
SNP ID:
sf1000186256(Gbrowse)
Chromosome: chr10 Position: 186256 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 74.65% | 25.35% |
| All Indica | 796 | 74.12% | 25.88% |
| All Japonica | 497 | 72.64% | 27.36% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 73.73% | 26.27% |
| Indica II | 213 | 62.91% | 37.09% |
| Indica Intermediate | 210 | 86.19% | 13.81% |
| Temperate Japonica | 335 | 94.33% | 5.67% |
| Tropical Japonica | 94 | 10.64% | 89.36% |
| Japonica Intermediate | 68 | 51.47% | 48.53% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000186256 | C->T | LOC_Os10g01290(LOC_Os10g01290.1) | UTR_3_PRIME |