Detailed information of SNP:
|
SNP ID:
sf1000212979(Gbrowse)
Chromosome: chr10 Position: 212979 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1316 | 51.67% | 48.33% |
| All Indica | 721 | 80.58% | 19.42% |
| All Japonica | 483 | 6.83% | 93.17% |
| Aus | 60 | 68.33% | 31.67% |
| Indica I | 329 | 71.73% | 28.27% |
| Indica II | 199 | 88.94% | 11.06% |
| Indica Intermediate | 193 | 87.05% | 12.95% |
| Temperate Japonica | 333 | 1.20% | 98.80% |
| Tropical Japonica | 85 | 21.18% | 78.82% |
| Japonica Intermediate | 65 | 16.92% | 83.08% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 38 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1000212979 | A->G | LOC_Os10g01350(LOC_Os10g01350.1) | Synonymous |