Detailed information of SNP:
SNP ID:
sf1000231970(Gbrowse)
Chromosome: chr10 Position: 231970 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1323 | 82.92% | 17.08% |
All Indica | 743 | 87.62% | 12.38% |
All Japonica | 471 | 77.28% | 22.72% |
Aus | 56 | 73.21% | 26.79% |
Indica I | 350 | 87.71% | 12.29% |
Indica II | 190 | 82.11% | 17.89% |
Indica Intermediate | 203 | 92.61% | 7.39% |
Temperate Japonica | 322 | 93.79% | 6.21% |
Tropical Japonica | 82 | 25.61% | 74.39% |
Japonica Intermediate | 67 | 61.19% | 38.81% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 39 | 79.49% | 20.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000231970 | T->G | LOC_Os10g01380(LOC_Os10g01380.1) | INTRON |