Detailed information of SNP:
SNP ID:
sf1000276307(Gbrowse)
Chromosome: chr10 Position: 276307 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 98.09% | 1.91% |
All Indica | 798 | 99.37% | 0.63% |
All Japonica | 493 | 96.75% | 3.25% |
Aus | 66 | 93.94% | 6.06% |
Indica I | 374 | 99.20% | 0.80% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 334 | 98.80% | 1.20% |
Tropical Japonica | 92 | 91.30% | 8.70% |
Japonica Intermediate | 67 | 94.03% | 5.97% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000276307 | T->A | INTERGENIC | None |