Detailed information of SNP:
SNP ID:
sf1000603570(Gbrowse)
Chromosome: chr10 Position: 603570 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 92.37% | 7.63% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 495 | 79.19% | 20.81% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 95.82% | 4.18% |
Tropical Japonica | 92 | 18.48% | 81.52% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000603570 | G->A | LOC_Os10g01960(LOC_Os10g01960.1) | Non-Synonymous SNP |