Detailed information of SNP:
SNP ID:
sf1000658167(Gbrowse)
Chromosome: chr10 Position: 658167 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 61.51% | 38.49% |
All Indica | 797 | 53.32% | 46.68% |
All Japonica | 496 | 72.58% | 27.42% |
Aus | 67 | 77.61% | 22.39% |
Indica I | 375 | 56.80% | 43.20% |
Indica II | 212 | 29.25% | 70.75% |
Indica Intermediate | 210 | 71.43% | 28.57% |
Temperate Japonica | 335 | 94.63% | 5.37% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 67 | 50.75% | 49.25% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000658167 | G->T | INTERGENIC | None |