Detailed information of SNP:
SNP ID:
sf1000849777(Gbrowse)
Chromosome: chr10 Position: 849777 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 78.65% | 21.35% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 40.44% | 59.56% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 22.39% | 77.61% |
Tropical Japonica | 94 | 91.49% | 8.51% |
Japonica Intermediate | 68 | 58.82% | 41.18% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000849777 | T->A | INTERGENIC | None |