Detailed information of SNP:
SNP ID:
sf1000864437(Gbrowse)
Chromosome: chr10 Position: 864437 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 82.24% | 17.76% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 50.91% | 49.09% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 35.52% | 64.48% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1000864437 | T->A | INTERGENIC | None |