Detailed information of SNP:
|
SNP ID:
sf1001215292(Gbrowse)
Chromosome: chr10 Position: 1215292 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 78.19% | 21.81% |
| All Indica | 799 | 97.75% | 2.25% |
| All Japonica | 496 | 47.18% | 52.82% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 211 | 96.21% | 3.79% |
| Temperate Japonica | 335 | 65.07% | 34.93% |
| Tropical Japonica | 93 | 6.45% | 93.55% |
| Japonica Intermediate | 68 | 14.71% | 85.29% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1001215292 | T->C | LOC_Os10g02950(LOC_Os10g02950.1) | Non-Synonymous SNP |