Detailed information of SNP:
|
SNP ID:
sf1001244627(Gbrowse)
Chromosome: chr10 Position: 1244627 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1305 | 96.93% | 3.07% |
| All Indica | 734 | 95.50% | 4.50% |
| All Japonica | 492 | 99.59% | 0.41% |
| Aus | 30 | 86.67% | 13.33% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 168 | 90.48% | 9.52% |
| Indica Intermediate | 191 | 92.15% | 7.85% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 90 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 35 | 97.14% | 2.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1001244627 | A->G | LOC_Os10g02990(LOC_Os10g02990.1) | Non-Synonymous SNP |