Detailed information of SNP:
|
SNP ID:
sf1001246117(Gbrowse)
Chromosome: chr10 Position: 1246117 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1402 | 97.00% | 3.00% |
| All Indica | 789 | 95.69% | 4.31% |
| All Japonica | 496 | 98.99% | 1.01% |
| Aus | 63 | 96.83% | 3.17% |
| Indica I | 374 | 98.66% | 1.34% |
| Indica II | 207 | 90.82% | 9.18% |
| Indica Intermediate | 208 | 95.19% | 4.81% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 97.50% | 2.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1001246117 | A->G | INTERGENIC | None |