Detailed information of SNP:
|
SNP ID:
sf1001248399(Gbrowse)
Chromosome: chr10 Position: 1248399 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1334 | 65.89% | 34.11% |
| All Indica | 740 | 46.22% | 53.78% |
| All Japonica | 477 | 91.19% | 8.81% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 340 | 39.71% | 60.29% |
| Indica II | 201 | 59.70% | 40.30% |
| Indica Intermediate | 199 | 43.72% | 56.28% |
| Temperate Japonica | 329 | 93.92% | 6.08% |
| Tropical Japonica | 85 | 84.71% | 15.29% |
| Japonica Intermediate | 63 | 85.71% | 14.29% |
| Group VI/Aromatic | 12 | 100.00% | 0.00% |
| Intermediate | 38 | 63.16% | 36.84% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1001248399 | T->C | INTERGENIC | None |