Detailed information of SNP:
SNP ID:
sf1001270721(Gbrowse)
Chromosome: chr10 Position: 1270721 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1395 | 71.68% | 28.32% |
All Indica | 794 | 97.23% | 2.77% |
All Japonica | 479 | 37.37% | 62.63% |
Aus | 67 | 14.93% | 85.07% |
Indica I | 374 | 98.40% | 1.60% |
Indica II | 210 | 99.05% | 0.95% |
Indica Intermediate | 210 | 93.33% | 6.67% |
Temperate Japonica | 323 | 19.50% | 80.50% |
Tropical Japonica | 90 | 76.67% | 23.33% |
Japonica Intermediate | 66 | 71.21% | 28.79% |
Group VI/Aromatic | 13 | 76.92% | 23.08% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1001270721 | C->T | INTERGENIC | None |