Detailed information of SNP:
SNP ID:
sf1001273253(Gbrowse)
Chromosome: chr10 Position: 1273253 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1406 | 73.33% | 26.67% |
All Indica | 796 | 95.60% | 4.40% |
All Japonica | 489 | 35.58% | 64.42% |
Aus | 67 | 74.63% | 25.37% |
Indica I | 374 | 95.72% | 4.28% |
Indica II | 211 | 96.21% | 3.79% |
Indica Intermediate | 211 | 94.79% | 5.21% |
Temperate Japonica | 331 | 17.82% | 82.18% |
Tropical Japonica | 90 | 81.11% | 18.89% |
Japonica Intermediate | 68 | 61.76% | 38.24% |
Group VI/Aromatic | 13 | 76.92% | 23.08% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1001273253 | G->T | INTERGENIC | None |