Detailed information of SNP:
SNP ID:
sf1001280472(Gbrowse)
Chromosome: chr10 Position: 1280472 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 94.69% | 5.31% |
All Indica | 797 | 98.75% | 1.25% |
All Japonica | 493 | 88.84% | 11.16% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 210 | 98.57% | 1.43% |
Temperate Japonica | 331 | 90.94% | 9.06% |
Tropical Japonica | 94 | 80.85% | 19.15% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1001280472 | T->C | LOC_Os10g03070(LOC_Os10g03070.1) | INTRON |