Detailed information of SNP:
SNP ID:
sf1001320050(Gbrowse)
Chromosome: chr10 Position: 1320050 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1375 | 50.11% | 49.89% |
All Indica | 770 | 80.65% | 19.35% |
All Japonica | 484 | 8.68% | 91.32% |
Aus | 67 | 8.96% | 91.04% |
Indica I | 357 | 83.75% | 16.25% |
Indica II | 210 | 74.76% | 25.24% |
Indica Intermediate | 203 | 81.28% | 18.72% |
Temperate Japonica | 330 | 3.33% | 96.67% |
Tropical Japonica | 90 | 20.00% | 80.00% |
Japonica Intermediate | 64 | 20.31% | 79.69% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 40 | 45.00% | 55.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1001320050 | T->A | INTERGENIC | None |