Detailed information of SNP:
|
SNP ID:
sf1001340361(Gbrowse)
Chromosome: chr10 Position: 1340361 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1397 | 95.42% | 4.58% |
| All Indica | 794 | 98.61% | 1.39% |
| All Japonica | 490 | 91.02% | 8.98% |
| Aus | 66 | 96.97% | 3.03% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 211 | 96.21% | 3.79% |
| Indica Intermediate | 208 | 99.52% | 0.48% |
| Temperate Japonica | 334 | 98.80% | 1.20% |
| Tropical Japonica | 89 | 59.55% | 40.45% |
| Japonica Intermediate | 67 | 94.03% | 5.97% |
| Group VI/Aromatic | 6 | 50.00% | 50.00% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1001340361 | G->C | INTERGENIC | None |