Detailed information of SNP:
|
SNP ID:
sf1001912112(Gbrowse)
Chromosome: chr10 Position: 1912112 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1408 | 88.28% | 11.72% |
| All Indica | 790 | 80.63% | 19.37% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 66 | 84.85% | 15.15% |
| Indica I | 370 | 68.11% | 31.89% |
| Indica II | 211 | 92.89% | 7.11% |
| Indica Intermediate | 209 | 90.43% | 9.57% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1001912112 | T->A | INTERGENIC | None |