Detailed information of SNP:
SNP ID:
sf1002089804(Gbrowse)
Chromosome: chr10 Position: 2089804 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 72.21% | 27.79% |
All Indica | 799 | 98.25% | 1.75% |
All Japonica | 496 | 28.43% | 71.57% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 39.40% | 60.60% |
Tropical Japonica | 93 | 2.15% | 97.85% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1002089804 | G->C | LOC_Os10g04429(LOC_Os10g04429.1) | Non-Synonymous SNP |