Detailed information of SNP:
|
SNP ID:
sf1002101325(Gbrowse)
Chromosome: chr10 Position: 2101325 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 77.31% | 22.69% |
| All Indica | 799 | 98.00% | 2.00% |
| All Japonica | 497 | 55.33% | 44.67% |
| Aus | 67 | 19.40% | 80.60% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 335 | 72.84% | 27.16% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 45.59% | 54.41% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1002101325 | A->C | INTERGENIC | None |