Detailed information of SNP:
SNP ID:
sf1002107616(Gbrowse)
Chromosome: chr10 Position: 2107616 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 92.09% | 7.91% |
All Indica | 797 | 86.20% | 13.80% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 76.47% | 23.53% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 210 | 90.48% | 9.52% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1002107616 | T->C | LOC_Os10g04470(LOC_Os10g04470.1) | Non-Synonymous SNP |