Detailed information of SNP:
|
SNP ID:
sf1002291684(Gbrowse)
Chromosome: chr10 Position: 2291684 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 73.77% | 26.23% |
| All Indica | 798 | 69.55% | 30.45% |
| All Japonica | 497 | 90.95% | 9.05% |
| Aus | 67 | 13.43% | 86.57% |
| Indica I | 375 | 70.13% | 29.87% |
| Indica II | 212 | 64.62% | 35.38% |
| Indica Intermediate | 211 | 73.46% | 26.54% |
| Temperate Japonica | 335 | 94.93% | 5.07% |
| Tropical Japonica | 94 | 82.98% | 17.02% |
| Japonica Intermediate | 68 | 82.35% | 17.65% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1002291684 | A->C | LOC_Os10g04770(LOC_Os10g04770.1) | Non-Synonymous SNP |