Detailed information of SNP:
|
SNP ID:
sf1002423787(Gbrowse)
Chromosome: chr10 Position: 2423787 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 85.41% | 14.59% |
| All Indica | 799 | 97.00% | 3.00% |
| All Japonica | 497 | 81.09% | 18.91% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 375 | 95.20% | 4.80% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 95.22% | 4.78% |
| Tropical Japonica | 94 | 32.98% | 67.02% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1002423787 | A->G | LOC_Os10g04980(LOC_Os10g04980.1) | INTRON |