Detailed information of SNP:
SNP ID:
sf1002424031(Gbrowse)
Chromosome: chr10 Position: 2424031 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1399 | 87.42% | 12.58% |
All Indica | 782 | 99.23% | 0.77% |
All Japonica | 497 | 81.69% | 18.31% |
Aus | 65 | 12.31% | 87.69% |
Indica I | 359 | 99.72% | 0.28% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 335 | 94.93% | 5.07% |
Tropical Japonica | 94 | 36.17% | 63.83% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 13 | 30.77% | 69.23% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1002424031 | G->C | LOC_Os10g04980(LOC_Os10g04980.1) | INTRON |