Detailed information of SNP:
SNP ID:
sf1002593692(Gbrowse)
Chromosome: chr10 Position: 2593692 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 90.98% | 9.02% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 75.45% | 24.55% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 65.97% | 34.03% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1002593692 | C->G | LOC_Os10g05250(LOC_Os10g05250.1) | Non-Synonymous SNP |
sf1002593692 | C->G | LOC_Os10g05259(LOC_Os10g05259.1) | UTR_3_PRIME |