Detailed information of SNP:
|
SNP ID:
sf1002594637(Gbrowse)
Chromosome: chr10 Position: 2594637 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 80.04% | 19.96% |
| All Indica | 799 | 97.62% | 2.38% |
| All Japonica | 496 | 65.12% | 34.88% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 94.79% | 5.21% |
| Temperate Japonica | 334 | 80.24% | 19.76% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 67.65% | 32.35% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1002594637 | C->T | LOC_Os10g05250(LOC_Os10g05250.1) | Synonymous |
| sf1002594637 | C->T | LOC_Os10g05259(LOC_Os10g05259.1) | INTRON |