Detailed information of SNP:
|
SNP ID:
sf1002717401(Gbrowse)
Chromosome: chr10 Position: 2717401 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 88.15% | 11.85% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 496 | 67.74% | 32.26% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 55.99% | 44.01% |
| Tropical Japonica | 94 | 95.74% | 4.26% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1002717401 | G->A | LOC_Os10g05500(LOC_Os10g05500.1) | Synonymous |