Detailed information of SNP:
|
SNP ID:
sf1002767692(Gbrowse)
Chromosome: chr10 Position: 2767692 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 72.59% | 27.41% |
| All Indica | 799 | 97.75% | 2.25% |
| All Japonica | 497 | 26.76% | 73.24% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 8.36% | 91.64% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 68 | 29.41% | 70.59% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1002767692 | C->A | INTERGENIC | None |